E-glass fiber cloth
產(chǎn)品特點及用途:
無堿玻璃纖維布是以連續(xù)玻璃纖維紗為原料,經(jīng)織造而成的織物,包括前處理布(坯布)、脫漿布和后處理布。
特點:耐高溫、防火阻燃、耐腐蝕、強度高、結(jié)構(gòu)穩(wěn)定、伸縮性率小等。
按組織類型分為:平紋布、斜紋布、緞紋布。
平紋布:織物正反面的外觀效果相同,表面平坦,質(zhì)地堅牢,具有結(jié)構(gòu)緊密、平挺、紋路清晰的特性,適用于電絕緣材料和增強材料等工業(yè)用途。
斜紋布:織物有正反面的區(qū)別,比平紋織物緊密厚實,密度大,光澤較好,強度高,結(jié)構(gòu)又較柔軟疏松,手感松軟。適用于普通增強材料、空氣除塵過濾材料和涂覆制品的基布。
緞紋布:與平紋、斜紋相比,用相同的經(jīng)緯紗可以織成密度更大、單位面積質(zhì)量大、強度更高的織物,織物表面平整光滑,富有光澤,質(zhì)地較柔軟疏松,手感好,適用于機械性能要求很高的增強材料。
Product characteristics and uses:
E-glass fiber cloth is a kind of fabric made from continuous glass fiber yarn, including pre-treatment cloth (grey cloth) , de-sizing cloth and post-treatment cloth.
Features: high temperature resistance, fire resistance and flame retardant, corrosion resistance, high strength, structural stability, small expansion rate.
According to the type of organization divide into: plain cloth, twill cloth, satin cloth.
Plain weave: the fabric has the same appearance on both sides, the surface is flat, the texture is firm, the structure is tight, flat, the texture is clear.
Twill: the fabric has a positive and negative difference, compared with the plain fabric,it’s close thick, high density, gloss better, high strength, soft and loose structure, feel soft. Suitable for common reinforcements, air filter materials and coated substrate products.
Satin fabric: Compared with plain and twill, the same warp and weft yarns can weave fabrics with greater density, greater mass per unit area and higher strength. The surface of the fabric is smooth, glossy, soft and loose texture, good handle, suitable for reinforcing materials with high mechanical properties.
產(chǎn)品規(guī)格技術(shù)參數(shù)表:
Technical Data Sheet:
Style | Weave | Theread Count (ends/cm) | Unit Weight (g/m2) | Yarn Tex | Thickness (mm) | Width(mm) | ||
Warp | Weft | Warp | Weft | |||||
EW100 | Plain | 16±1 | 15±1 | 110±10 | 34 | 34 | 0.1 | 1020/1270 |
EWT100 | 2/2 Twill | 16±1 | 15±1 | 110±10 | 34 | 34 | 0.1 | 1020/1270 |
Plain | 11±1 | 10±1 | 140±5 | 68 | 68 | 0.14 | 1020/1270 | |
EW160 | Plain | 12±1 | 12±1 | 160±5 | 68 | 68 | 0.16 | 1020/1270 |
EW170 | Plain | 12±1 | 6.5±1 | 170±5 | 68 | 136 | 0.17 | 1020/1270 |
EW180 | Plain | 10±0.5 | 8±0.5 | 180±5 | 100 | 100 | 0.18 | 1020/1270 |
Plain | 8±0.5 | 7±0.5 | 200±5 | 136 | 136 | 0.19 | 1020/1270 | |
Plain | 17.3±1 | 12±1 | 210±5 | 68 | 68 | 0.18 | 1020/1270 | |
EW210 | Plain | 16±1 | 13±1 | 200±5 | 68 | 68 | 0.2 | 1020/1270 |
EWT210 | 2/2 Twill | 16±1 | 13±1 | 200±5 | 68 | 68 | 0.2 | 1020/1270 |
Plain | 14±1 | 8±1 | 220±5 | 100 | 100 | 0.22 | 1020-1270 | |
EW220 | Plain | 12±1 | 7±1 | 220±5 | 100 | 136 | 0.22 | 1020-1270 |
EW260 | Plain | 14±1 | 12±1 | 260±10 | 100 | 100 | 0.25 | 1020/1270 |
EW280 | Plain | 11±1 | 9±1 | 280±10 | 136 | 136 | 0.26 | 1020/1270 |
EWR300 | Plain | 8±0.5 | 7±0.5 | 300±10 | 200 | 200 | 0.3 | 1020/1270 |
EWRT300 | 2/2 Twill | 8±0.5 | 7±0.5 | 300±10 | 200 | 200 | 0.3 | 1020/1270 |
EWR400 | Plain | 8±0.5 | 7±0.5 | 400±10 | 264 | 264 | 0.4 | 200/1270 |
EWR400 | Plain | 3.4±0.3 | 3.2±0.3 | 400±20 | 600 | 600 | 0.4 | 200/1270 |
EWR500 | Plain | 2.2±0.2 | 2±0.2 | 500±40 | 1200 | 1200 | 0.5 | 200/1270 |
EWR600 | Plain | 2.5±0.2 | 2.5±0.2 | 600±48 | 1200 | 1200 | 0.6 | 200/1270 |
EWR800 | Plain | 1.8±0.2 | 1.6±0.2 | 800±64 | 2400 | 2400 | 0.8 | 200/1270 |
EW165 | Plain Mesh | 6±0.5 | 6±0.5 | 160±5 | G75*2 | G75*2 | 0.17 | 1000/1400 |
EW250 | Plain Mesh | 6±0.5 | 6±0.5 | 250±10 | G75*3 | G75*3 | 0.28 | 1000/1400 |
EW300 | Plain Mesh | 5.5±0.5 | 5.5±0.5 | 300±10 | G75*4 | G75*4 | 0.35 | 1000/1400 |
EW230 | Plain Mesh | 9±0.5 | 8±0.5 | 230±10 | G75*2 | G75*2 | 0.23 | 1020/1220 |
EW320(7518) | Plain | 12±0.5 | 8±0.5 | 320±10 | G75*2 | G75*3 | 0.32 | 1020/1220 |
EW400 | Plain | 12±0.5 | 8±0.5 | 420±10 | G75*3 | G75*3 | 0.4 | 1020/1220 |
EW600 | Plain | 12±0.5 | 10±0.5 | 600±10 | G75*4 | G75*4 | 0.55 | 1020/1220 |
Plain | 12.3±0.5 | 4.8±0.5 | 960±20 | G37*4 | G37*4 | 1.0 | 1020 | |
1/3 Twill | 18±1 | 12±1 | 420±10 | 136 | 136 | 0.35 | 1020/2020 | |
3732 | 1/3 Twill | 12±1 | 12±1 | 320±10 | 136 | 136 | 0.3 | 1020/1220 |
3732 | 1/3 Twill | 13.6±1 | 13.6±1 | 370±10 | 136 | 136 | 0.32 | 1020/1220 |
EW300 | 8H Satin | 23±0.5 | 14±0.5 | 290±10 | 68 | 100 | 0.3 | 1020/1270 |
8H Satin | 23±0.5 | 22±0.5 | 290±10 | 68 | 68 | 0.3 | 1020/1270 | |
EWT160 | 1/3 Twill | 18±1 | 12±1 | 160±5 | 68 | 34 | 0.16 | 1020/1270 |
EWT210 | 1/3 Twill | 14±1 | 6.5±1 | 210±5 | 100 | 100 | 0.21 | 1020/1270 |
EWT220 | 1/3 Twill | 18±1 | 12±1 | 220±5 | 100 | 34 | 0.22 | 1020/1270 |
EWT290 | 1/3 Twill | 18±1 | 12±1 | 290±5 | 136 | 34 | 0.29 | 1020/1270 |
備注:特殊規(guī)格可以設(shè)計定制。
Remark:Special specifications can be customized.
.
15972794319 13872012012
0713-7115786
聯(lián)系電話:15972794319/13872012012
官方網(wǎng)址:www.lingduai.com
聯(lián)系地址:湖北省英山縣經(jīng)濟開發(fā)區(qū)溫泉鎮(zhèn)一里沙路27號